skip navigation
MAJ04 - Supreme Outdoors
MAJ04
6 - 11 Final
MAJ09
MAJ09
1 2 3 4 5 6 R H E
MAJ04 - Supreme Outdoors 0 2 2 0 1 1 6 8 0
MAJ09 5 0 3 3 0 0 11 9 0

MAJ04 - Supreme Outdoors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jordan Hansen 3 1 3 0 1 0 1.000 1.000 1.333
3 Tate Killion 1 1 0 2 0 1 .000 .667 .000
4 Daniel Musgjerd 3 1 0 0 0 3 .000 .250 .000
5 Johnnie Lisle 2 1 1 1 0 1 .500 .667 .500
6 Lucas Musgjerd 2 0 1 1 0 0 .500 .667 .500
7 William Challgren 1 0 0 0 0 1 .000 .000 .000
8 Jackson Woodburn 1 0 0 2 0 0 .000 .667 .000
9 Jack Wortman 3 1 2 0 4 1 .667 .667 1.667
10 Jackson Gilster 2 0 0 1 1 2 .000 .333 .000
11 Colin Ziegler 2 0 0 1 0 2 .000 .333 .000
12 Dalton Patnode 4 1 1 0 0 2 .250 .250 .500
Totals 24 6 8 8 6 13 .333 .515 .542

MAJ09 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Antonio Ward 2 1 1 1 1 0 .500 .667 1.000
alex cunningham 2 0 0 0 0 2 .000 .000 .000
Finn Chumbler 2 2 1 1 1 1 .500 .667 .500
Logan Chappell 3 3 3 0 0 0 1.000 1.000 2.000
austin pikula 1 0 0 1 2 1 .000 .667 .000
Nolan Reiser 1 0 0 2 0 1 .000 .667 .000
Blake Martin 1 1 0 1 0 1 .000 .500 .000
Charles Kraus 3 2 2 0 2 0 .667 .667 .667
Peter Jans 2 0 0 0 0 2 .000 .000 .000
Hugh Perrill 3 2 2 0 3 0 .667 .667 2.000
Alex Davis 1 0 0 2 0 1 .000 .667 .000
Totals 21 11 9 8 9 9 .429 .600 .810

MAJ04 - Supreme Outdoors Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jordan Hansen 2 4 5 5 17.50 0 4 3 45
6 Lucas Musgjerd 1 0 0 0 0.00 0 1 2 24
9 Jack Wortman 2 5 6 6 21.00 0 3 4 55
Totals 9 11 11 15.40 0 8 9 124

MAJ09 Pitchers

No Data Available

Game Details

Game Description

Game