skip navigation
MAJ04 - Supreme Outdoors
MAJ04
10 - 12 Final
MAJ05
MAJ05 - Gopher Ace
1 2 3 4 5 6 R H E
MAJ04 - Supreme Outdoors 8 0 0 0 0 2 10 2 0
MAJ05 - Gopher Ace 7 0 0 0 5 0 12 4 0

MAJ04 - Supreme Outdoors Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tate Killion 1 0 0 0 0 1 .000 .000 .000
4 Daniel Musgjerd 1 0 0 0 0 1 .000 .000 .000
5 Johnnie Lisle 2 0 0 0 0 2 .000 .000 .000
6 Lucas Musgjerd 0 1 0 1 0 0 .000 1.000 .000
7 William Challgren 1 1 1 0 1 0 1.000 1.000 1.000
8 Jackson Woodburn 1 0 1 0 0 0 1.000 1.000 1.000
9 Jack Wortman 0 0 0 1 0 0 .000 1.000 .000
10 Jackson Gilster 0 0 0 1 0 0 .000 1.000 .000
11 Colin Ziegler 1 0 0 0 0 0 .000 .000 .000
12 Dalton Patnode 1 0 0 0 0 1 .000 .000 .000
Totals 8 2 2 3 1 5 .250 .455 .250

MAJ05 - Gopher Ace Batters

# Name AB R H BB RBI SO AVG OBP SLG
Colin Thomas Whittington 1 1 1 0 0 0 1.000 1.000 2.000
Thomas Lewin 1 1 0 0 0 0 .000 .000 .000
Lukas Martin 1 0 0 0 0 1 .000 .000 .000
Bradley Martin 0 1 0 1 0 0 .000 1.000 .000
jack losie 1 1 1 0 1 0 1.000 1.000 1.000
patrick stephenson 1 0 0 0 0 1 .000 .000 .000
Kyle Zinn 1 0 1 0 2 0 1.000 1.000 1.000
Parker Lewin 1 1 1 0 2 0 1.000 1.000 3.000
Totals 7 5 4 1 5 2 .571 .625 1.000

MAJ04 - Supreme Outdoors Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jack Wortman 2/3 4 5 1 10.50 0 1 2 26
Totals 4 5 1 10.50 0 1 2 26

MAJ05 - Gopher Ace Pitchers

# Name IP H R ER ERA HR BB SO PC
Parker Lewin 2 2 2 2 7.00 0 3 5 48
Totals 2 2 2 7.00 0 3 5 48

Game Details

  • LC South