skip navigation
MAJ06 - Moxx Cycle
MAJ06
16 - 9 Final
MAJ04
MAJ04 - Supreme Outdoors
1 2 3 4 5 6 R H E
MAJ06 - Moxx Cycle 4 5 1 4 0 2 16 19 0
MAJ04 - Supreme Outdoors 0 2 5 0 2 0 9 8 0

MAJ06 - Moxx Cycle Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carson Clark 4 4 4 0 3 0 1.000 1.000 1.750
Max Scharnberg 1 0 0 2 0 1 .000 .750 .000
Henry Zimmermann 3 2 2 0 0 1 .667 .667 .667
Jaxon Frees 3 1 2 0 2 1 .667 .750 .667
Nolan Thompson 3 1 3 0 1 0 1.000 1.000 1.000
Kieran Paidosh 4 1 1 0 1 2 .250 .250 .250
Jack Thompson 3 0 0 0 0 3 .000 .000 .000
Joseph Mariani 4 2 4 0 6 0 1.000 1.000 2.000
Charlie Walker Kieley 3 0 0 0 0 3 .000 .000 .000
Maxwell Hultmann 3 4 3 1 2 0 1.000 1.000 2.000
Caden Bickett 3 1 0 1 0 1 .000 .250 .000
Totals 34 16 19 4 15 12 .559 .625 .853

MAJ04 - Supreme Outdoors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jordan Hansen 1 2 1 1 1 0 1.000 1.000 1.000
3 Tate Killion 4 0 1 0 1 1 .250 .250 .250
4 Daniel Musgjerd 3 0 0 0 0 3 .000 .000 .000
5 Johnnie Lisle 1 0 0 1 0 0 .000 .500 .000
6 Lucas Musgjerd 2 1 1 1 1 1 .500 .667 .500
7 William Challgren 1 1 0 1 0 1 .000 .500 .000
8 Jackson Woodburn 0 2 0 3 0 0 .000 1.000 .000
9 Jack Wortman 3 1 2 0 1 0 .667 .667 .667
10 Jackson Gilster 0 1 0 2 0 0 .000 1.000 .000
11 Colin Ziegler 2 0 0 0 0 2 .000 .000 .000
12 Dalton Patnode 3 1 3 0 3 0 1.000 1.000 1.667
Totals 20 9 8 9 7 8 .400 .586 .500

MAJ06 - Moxx Cycle Pitchers

No Data Available

MAJ04 - Supreme Outdoors Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jordan Hansen 2 8 9 9 31.50 1 3 2 54
6 Lucas Musgjerd 2 5 2 2 7.00 0 0 4 39
7 William Challgren 2 6 5 5 17.50 1 1 6 45
Totals 19 16 16 18.67 2 4 12 138

Game Details

Game Description

Game