skip navigation
Providence
Prvdnc
17 - 15 Final
10AA
10AA
1 2 3 4 5 R H E
Providence 5 2 4 6 0 17 0 0
10AA 3 8 1 0 3 15 11 0

Providence Batters

No Data Available

10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Griffin Mauer 1 2 1 1 0 0 1.000 1.000 1.000
7 Nolan Jensen 2 1 1 0 0 1 .500 .500 .500
8 Cole Callan 3 0 1 0 2 0 .333 .333 .667
9 Ben Lindberg 3 1 2 0 0 0 .667 .667 .667
11 Nolan Groves 2 2 2 1 1 0 1.000 1.000 1.000
13 Tyler Shannon 2 2 1 1 1 0 .500 .667 2.000
15 Jackson Stinar 2 0 0 0 0 2 .000 .000 .000
17 Ben Lang 2 0 0 0 0 1 .000 .000 .000
25 Carson Clark 1 3 1 2 2 0 1.000 1.000 4.000
29 Frankie Stevenson 3 2 2 0 2 0 .667 .667 1.333
30 Lucas Knudson 1 1 0 1 1 0 .000 .667 .000
44 Nicholas Von Bank 2 1 0 1 0 1 .000 .333 .000
Totals 24 15 11 7 9 5 .458 .606 .833

Providence Pitchers

No Data Available

10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Griffin Mauer 1/3 0 5 0 0.00 0 2 1 31
11 Nolan Groves 1 2/3 2 1 1 4.20 0 5 1 45
30 Lucas Knudson 1 2 7 6 42.00 0 7 3 59
44 Nicholas Von Bank 2 3 4 4 14.00 0 2 2 50
Totals 7 17 11 15.40 0 16 7 185

Game Details

  • Delano Field 1