skip navigation
10AA
10AA
8 - 12 Final
BgLk
Big Lake
1 2 3 4 5 6 R H E
10AA 3 3 0 0 1 1 8 11 0
Big Lake 0 2 0 7 3 0 12 0 0

10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Griffin Mauer 2 2 2 1 1 0 1.000 1.000 1.000
7 Nolan Jensen 3 1 1 0 0 0 .333 .333 .667
8 Cole Callan 3 0 2 0 2 1 .667 .667 1.000
9 Ben Lindberg 1 1 1 1 1 0 1.000 1.000 2.000
11 Nolan Groves 3 0 2 0 0 0 .667 .667 .667
13 Tyler Shannon 1 1 0 2 0 0 .000 .667 .000
15 Jackson Stinar 3 0 0 0 0 2 .000 .000 .000
17 Ben Lang 3 0 0 0 0 3 .000 .000 .000
25 Carson Clark 2 1 1 1 1 0 .500 .667 .500
29 Frankie Stevenson 3 1 1 0 1 2 .333 .333 .333
30 Lucas Knudson 3 1 1 0 1 2 .333 .333 .333
44 Nicholas Von Bank 2 0 0 1 0 1 .000 .333 .000
Totals 29 8 11 6 7 11 .379 .500 .483

Big Lake Batters

No Data Available

10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Griffin Mauer 0 0 0 0 0.00 0 0 0 0
8 Cole Callan 2 3 2 1 3.50 0 0 4 33
25 Carson Clark 1 2/3 3 7 7 29.40 0 5 3 56
29 Frankie Stevenson 1 4 3 3 21.00 0 0 2 20
44 Nicholas Von Bank 1/3 1 0 0 0.00 0 0 1 6
Totals 11 12 11 15.40 0 5 10 115

Big Lake Pitchers

No Data Available

Game Details

  • Delano Field 1