skip navigation
10AA
10AA
14 - 15 Final
BP
Brooklyn Park
1 2 3 4 5 6 R H E
10AA - - - - - - - - -
Brooklyn Park - - - - - - - - -

10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Griffin Mauer 3 2 1 1 1 0 .333 .500 .333
8 Cole Callan 3 1 2 1 4 0 .667 .750 1.000
9 Ben Lindberg 2 1 1 2 0 0 .500 .750 .500
11 Nolan Groves 2 1 0 2 0 2 .000 .500 .000
13 Tyler Shannon 4 2 2 0 0 0 .500 .500 .750
15 Jackson Stinar 3 0 2 1 3 0 .667 .750 .667
25 Carson Clark 3 3 2 1 2 1 .667 .750 1.667
29 Frankie Stevenson 2 3 2 2 2 0 1.000 1.000 1.500
30 Lucas Knudson 3 0 0 0 0 2 .000 .000 .000
44 Nicholas Von Bank 4 1 1 0 0 0 .250 .250 .250
Totals 29 14 13 10 12 5 .448 .590 .655

Brooklyn Park Batters

No Data Available

10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Nolan Groves 1 1 1 1 7.00 0 1 1 15
25 Carson Clark 2 1 2 2 7.00 0 3 2 38
29 Frankie Stevenson 1 5 4 4 28.00 0 1 3 34
30 Lucas Knudson 1 2/3 9 8 7 29.40 0 0 0 37
Totals 16 15 14 17.29 0 5 6 124

Brooklyn Park Pitchers

No Data Available

Game Details

  • Field 3