Below are the tournament dates for 2026 teams. The state tournaments are noted for reference, but are based on qualification.
| Level | Tourney | Dates |
|---|---|---|
| 9AA Red | Eagan | June 5-7 |
| 9AA Red | Chaska | June 12-14 |
| 9AA State Tourneys* | MBT | * |
| GSTC | * | |
| 9AA Navy | Richfield | June 5-7 |
| 9AA Navy | Chanhassen | June 12-14 |
| 9AA State Tourneys* | MBT | * |
| GSTC | * | |
| 10A | Apple Calley | May 8-10 |
| 10A | Minnetonka Bigsy | June 5-7 |
| 10A | Shakopee | June 12-14 |
| 10A State Tourneys* | MBT | July 10-12 |
| GSTC | July 24-26 | |
| 10A | Edina | May 15-17 |
| 10A | Richfield | June 5-7 |
| 10A | Chaska | June 12-14 |
| 10AA State Tourneys* | GSTC | July 10-12 |
| MBT | July 24-26 | |
| 10AA | Brooklyn Park | May 15-17 |
| 10AA | Eagan | June 5-7 |
| 10AA | Shakopee | June 12-14 |
| 10AA State Tourneys* | MBT | July 10-12 |
| GSTC | July 17-19 | |
| 11A | Richfield | May 15-17 |
| 11A | Minnetonka Bigsy | June 5-7 |
| 11A | Chaska | June 12-14 |
| 11A State Tourneys* | MBT | July 17-19 |
| GSTC | July 24-26 | |
| 11AA | Richfield | May 15-17 |
| 11AA | Eagan | June 5-7 |
| 11AA | Chaska | June 12-14 |
| 11AA State Tourneys* | GSTC | * |
| MBT | * | |
| 11AAA | Brooklyn Park | May 15-17 |
| 11AAA | Mankato | June 5-7 |
| 11AAA | Shakopee | June 12-14 |
| 11AAA State Tourneys* | MBT | * |
| GSTC | * | |
| 12A | Bloomington | May 15-17 |
| 12A | Rogers | June 5-7 |
| 12A | Northfield | June 19-21 |
| 12A State Tourneys* | MBT | * |
| GSTC | * | |
| 12AA | Blaine | May 15-17 |
| 12AA | Shakopee | June 12-14 |
| 12AA | Mankato | June 19-21 |
| 12AA State Tourneys* | GSTC | * |
| MBT | * | |
| 12AAA | Apple Valley | May 8-10 |
| 12AAA | Rogers | June 5-7 |
| 12AAA | Lake Elmo | June 19-21 |
| 12AAA | Cooperstown | July 30-Aug 5 |
| 12AAA State Tourneys* | MBT | * |
| GSTC | ||
| 13A | Apple Valley | May 8-10 |
| 13A | Burnsville | June 5-7 |
| 13A | Zimmermann | June 12-14 |
| 13A State Tourneys* | MBT | * |
| GSTC | * | |
| 13AA | Lakeville | May 15-17 |
| 13AA | Delano | May 29-31 |
| 13AA | Zimmermann | June 12-14 |
| 13AA State Tourneys* | GSTC | * |
| MBT | * | |
| 13AAA | Bloomington | May 8-10 |
| 13AAA | Delano | May 29-31 |
| 13AAA | St. Michael | June 19-21 |
| 13AAA | St Michael | June 20-21 |
| 13AA State Tourneys* | GSTC | * |
| MBT | * | |
| 14A | Bloomington | May 15-17 |
| 14A | Mathomedi | June 12-14 |
| 14A | Northfield | June 19-21 |
| 14A State Tourneys* | MBT | * |
| GSTC | * | |
| 14AA | Bloomington | May 8-10 |
| 14AA | Becker | June 5-7 |
| 14AA | St. Michael | June 19-21 |
| 14AA State Tourneys* | MBT | * |
| GSTC | * | |
| 14AAA | St. Louis Park | May 29-31 |
| 14AAA | Hastings | June 12-14 |
| 14AAA | Northfield | June 19-21 |
| 14AAA State Tourneys* | MBT | * |
| GSTC | * | |
| 15 - TBD On Interest | TBD | TBD |
| 15 - TBD On Interest | TBD | TBD |
| 15 State Tourneys* | GSTC | * |
| MBT | * | |
| *if qualified |
In addition to the OBA scheduled tournaments above, a fourth out-state or out-of-state "destination" tournament is at the discretion of the coach and parents for travel teams ages 11 and up. All arrangements (registration, travel, accommodations, etc...) will be managed by the team. OBA will pay the entry fee, but all travel, lodging and meal expenses are the responsibility of the team. OBA requests that the additional tournament not conflict with any of the tournaments above that the team is already registered to participate in.
*If a team qualifies for either Gopher State or MBT state tournaments via the qualifiers above, please find the dates of those respective tournaments for your player's level via these links.